BAS70H
|
| Supplier Information | Part Number | Mfg | Pack | D/C | Description | Inquire |
| Characteristic |
Symbol |
Value |
Unit |
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
70 |
V |
| RMS Reverse Voltage |
VR(RMS) |
49 |
V |
| Forward Continuous Current (Note 1) |
IF |
200 |
mA |
| Non-Repetitive Peak Forward Surge Current @ tp<1.0s |
IFSM |
600 |
mA |
| Power Dissipation (Note 1) |
Pd |
200 |
mW |
| Thermal Resistance Junction to Ambient Air (Note 1) |
RθJA |
625 |
K/W |
| Operating and Storage Temperature Range |
Tj |
-55 to +125 |
℃ |
| Storage Temperature Range |
TSTG |
-65 to +125 |
℃ |

| BAS 21 | 4-BIT 1-OF-2 FET MULTIPLEXER/DEMULTIPLEXER 5-V BUS SWITCH WITH -2-V UNDERSHOOT PROTECTION | BAS 21U E6327 | SOLID TANTALUM ELECTROLYTIC CAPACITORS |
| BAS 70-04 E 6327 | Silicon Epitaxial Planar Zener Diode for Stabilized Power Supply | BAS101S | High-voltage switching diodes |
| BAS11 | Controlled avalanche rectifiers | BAS116 | SURFACE MOUNT LOW LEAKAGE DIODE |
| BAS116 E6327 | 5V, 3.3V, ISRTM High-Performance CPLDs | BAS116 E-6327 | Ceramic Leaded Capacitors |
| BAS116 E6327(Q62702A919) | APM Series Compact Proximity Sensors | BAS116 E6433 | Surface Mount Multilayer Chip Beads, 0402 - 1812 Industry Sizes |
| BAS116 T/R | VOLTAGE REGULATOR | BAS116.215 | FAST CMOS OCTAL TRANSPARENT LATCHES |
| BAS116\JVS | BAS116215 | Plastic Leadless Chip Carrier | |
| BAS116-7 | MultiMediaCard Specification | BAS116-E | |
| BAS116E6327 | LEADLESS PACKAGE FOR SURFACE MOUNT ZENER DIODE, 500mW | BAS116E-6327 | RF & MICROWAVE TRANSISTORS S-BAND RADAR APPLICATIONS |
| BAS116E6433 | 8K Microwire Compatible Serial EEPROM | BAS116LT1 | Switching Diode |
| Size: 60.78KB | |
| Page: 1 | |
| PDF: BAS70H.pdf |