FG1000BV-90DA
|
| Supplier Information | Part Number | Mfg | Pack | D/C | Description | Inquire |
|
Symbol |
Parameter |
Voltage class |
Unit |
|
90DA | |||
|
VRRM |
Repetitive peak reverse voltage |
17 |
V |
|
VRSM |
Non-repetitive peak reverse voltage |
17 |
V |
|
VR(DC) |
DC reverse voltage |
17 |
V |
|
VDRM |
Repetitive peak off-state voltage+ |
4500 |
V |
|
VDSM |
Non-repetitive peak off-state voltage+ |
4500 |
V |
|
VD(DC) |
DC off-state voltage+ |
3600 |
V |
| FG1000AL-26 | 10 AMPS 50 - 300 VOLTS 40 nsec HYPER FAST RECTIFIER | FG1000AL-26-1440 | Quiet Series 10-Bit Buffer/Line Driver with 3-STATE Outputs |
| FG1000AL-26-1540 | D-SUM PCB RIGHT ANGLE (SMT) FOR NOTEBOOK | FG1000AL-26-88 | Small size, light weight, heavy reverse power. / Low coil power consumption. |
| FG1000AL-26-8830 | 345.00 MHz SAW Filter | FG10121512 | IGBT Power Module (Single switch with chopper diode Including fast free-wheeling diodes) |
| FG1023 | Military Chassis Mount DC-DC Converters 10 to 300W Single, Dual, Triple Outputs | FG10J | |
| FG12/45 | FG1410-TC-BQ | ||
| FG15160PKE02B | 6 and 12 Volt, 75 to 450 Watts Wet Cell Lead Calcium Battery | FG16342P | CMOS Voltage Detector |
| FG170M1LA04 | Micro-D PCB - .050 Contact Spacing |
| Size: 72.75KB | |
| Page: 4 | |
| PDF: FG1000BV-90DA.pdf |