MPS8098
|
| Supplier Information | Part Number | Mfg | Pack | D/C | Description | Inquire |
| Rating | Symbol | Value | Unit |
| Collector−Emitter Voltage MPS8098, MPS8598 MPS8099, MPS8599 |
VCEO | 60 80 |
Vdc |
| Collector−Base Voltage MPS8098, MPS8598 MPS8099, MPS8599 |
VCBO | 60 80 |
Vdc |
| Emitter −Base Voltage | VEBO | 4.0 | Vdc |
| Collector Current − Continuous | IC | 500 | mAdc |
| Total Device Dissipation @ TA = 25°C Derate above 25°C |
PD | 625 5.0 |
W mW/°C |
| Total Device Dissipation @ TC = 25°C Derate above 25°C |
PD | 1.5 12 |
W mW/°C |
| Storage Temperature Range | Tstg | −55 to +150 | °C |
| MPS MP1010BEF-LF-Z | FLASH-ROM MODULE 8MByte (2M x 32-Bit), 72pin-SIMM, 5V | MPS MP1010BEM-LF | DC-DC Converters 25 to 100 Watts |
| MPS MP1015EM | ISOLATED DC/DC CONVERTERS 48 V Input 12 V/12 A, 3.3 V/46 A, 5 V/30 A, 1.2 V - 2.5 V/50 A | MPS MP1015EM-Z | |
| MPS MP1018EY-LF-Z | MPS MP1022EMA | 105 C Compact, High-Ripple Snap-in | |
| MPS MP1023WS | MPS MP1025EM | ||
| MPS MP1048EM-LF-Z | MEMORY SPECTRUM | MPS MP1251DS | 2.7V to 6.0V Single Supply CMOS Op Amps |
| MPS MP1410EP | 4M x 18, 2M x 36, 1M x 72 72Mb S/DCD Sync Burst SRAMs | MPS MP1410ES | Long life, 9mm diameter, composition element, variable resistor |
| MPS MP1410ES-C019-LF-Z | CMOS 0 to 44 MHz Single-Chip 8 Bit Microcontroller | MPS MP1410ES-LF-Z | Super light in weight. / Switching capacity up to 16A. |
| MPS MP1410ES-Z | Surface Mount Ceramic Chip Capacitors X5R Dielectric | MPS MP1518DJ-LF-Z | 6 and 12 Volt, 75 to 450 Watts Wet Cell Lead Calcium Battery |
| MPS MP1518DJ-Z | SUBMINIATURE INTERMEDIATE POWER RELAY | MPS MP1521EK-LF-Z | |
| MPS MP1530DM-LF-Z | 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs | MPS MP1556DJ-LF-Z | 256K x 36/512K x 18 Synchronous Pipelined Burst SRAM |
| Size: 23.82KB | |
| Page: 2 | |
| PDF: MPS8098.pdf |